Usage Statistics for www.mmaritz.com

Summary Period: February 2008
Generated 01-Mar-2008 07:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 7233
Total Files 6451
Total Pages 6621
Total Visits 1069
Total KBytes 34643
Total Unique Sites 440
Total Unique URLs 177
Total Unique Referrers 1709
Total Unique User Agents 151
. Avg Max
Hits per Hour 10 121
Hits per Day 249 875
Files per Day 222 855
Pages per Day 228 866
Visits per Day 36 95
KBytes per Day 1195 2837
Hits by Response Code
Code 200 - OK 6451
Code 206 - Partial Content 24
Code 301 - Moved Permanently 4
Code 302 - Found 42
Code 304 - Not Modified 169
Code 404 - Not Found 536
Code 500 - Internal Server Error 7

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 518 7.16% 486 7.53% 485 7.33% 47 4.40% 42 9.55% 1875 5.41%
2 167 2.31% 150 2.33% 150 2.27% 25 2.34% 28 6.36% 859 2.48%
3 59 0.82% 25 0.39% 30 0.45% 26 2.43% 25 5.68% 192 0.55%
4 45 0.62% 17 0.26% 25 0.38% 22 2.06% 23 5.23% 467 1.35%
5 27 0.37% 20 0.31% 23 0.35% 23 2.15% 23 5.23% 532 1.54%
6 70 0.97% 49 0.76% 38 0.57% 30 2.81% 35 7.95% 2466 7.12%
7 71 0.98% 34 0.53% 38 0.57% 34 3.18% 35 7.95% 1006 2.90%
8 179 2.47% 167 2.59% 168 2.54% 62 5.80% 22 5.00% 557 1.61%
9 482 6.66% 462 7.16% 468 7.07% 95 8.89% 24 5.45% 1427 4.12%
10 455 6.29% 434 6.73% 433 6.54% 45 4.21% 29 6.59% 1430 4.13%
11 326 4.51% 282 4.37% 298 4.50% 32 2.99% 32 7.27% 1064 3.07%
12 188 2.60% 173 2.68% 176 2.66% 19 1.78% 19 4.32% 728 2.10%
13 157 2.17% 110 1.71% 128 1.93% 32 2.99% 29 6.59% 2837 8.19%
14 121 1.67% 100 1.55% 102 1.54% 45 4.21% 24 5.45% 350 1.01%
15 809 11.18% 790 12.25% 787 11.89% 40 3.74% 37 8.41% 2577 7.44%
16 32 0.44% 14 0.22% 21 0.32% 20 1.87% 19 4.32% 154 0.44%
17 170 2.35% 148 2.29% 159 2.40% 27 2.53% 26 5.91% 626 1.81%
18 614 8.49% 584 9.05% 587 8.87% 80 7.48% 32 7.27% 1426 4.12%
19 51 0.71% 23 0.36% 25 0.38% 19 1.78% 23 5.23% 492 1.42%
20 390 5.39% 379 5.88% 383 5.78% 32 2.99% 24 5.45% 1262 3.64%
21 365 5.05% 318 4.93% 328 4.95% 50 4.68% 37 8.41% 1971 5.69%
22 74 1.02% 33 0.51% 38 0.57% 31 2.90% 26 5.91% 1062 3.07%
23 875 12.10% 855 13.25% 866 13.08% 50 4.68% 31 7.05% 2456 7.09%
24 52 0.72% 25 0.39% 38 0.57% 26 2.43% 19 4.32% 829 2.39%
25 87 1.20% 45 0.70% 55 0.83% 37 3.46% 32 7.27% 256 0.74%
26 72 1.00% 31 0.48% 43 0.65% 36 3.37% 19 4.32% 2806 8.10%
27 45 0.62% 12 0.19% 32 0.48% 31 2.90% 19 4.32% 358 1.03%
28 502 6.94% 471 7.30% 484 7.31% 39 3.65% 31 7.05% 1528 4.41%
29 230 3.18% 214 3.32% 213 3.22% 42 3.93% 33 7.50% 1049 3.03%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 261 3.61% 8 232 3.60% 8 242 3.66% 45 1291 3.73%
1 9 265 3.66% 7 231 3.58% 8 240 3.62% 32 940 2.71%
2 9 266 3.68% 8 240 3.72% 8 246 3.72% 116 3353 9.68%
3 9 283 3.91% 9 261 4.05% 9 272 4.11% 56 1625 4.69%
4 11 330 4.56% 10 310 4.81% 10 315 4.76% 60 1734 5.00%
5 10 304 4.20% 9 285 4.42% 10 292 4.41% 34 978 2.82%
6 12 376 5.20% 11 337 5.22% 11 339 5.12% 49 1413 4.08%
7 13 380 5.25% 11 339 5.25% 12 352 5.32% 54 1573 4.54%
8 14 422 5.83% 13 382 5.92% 13 386 5.83% 63 1832 5.29%
9 15 456 6.30% 14 419 6.50% 14 430 6.49% 48 1401 4.05%
10 13 379 5.24% 11 340 5.27% 11 347 5.24% 58 1672 4.82%
11 12 374 5.17% 11 327 5.07% 11 323 4.88% 51 1491 4.30%
12 11 332 4.59% 10 291 4.51% 10 303 4.58% 52 1507 4.35%
13 11 323 4.47% 9 274 4.25% 10 291 4.40% 53 1549 4.47%
14 9 267 3.69% 8 236 3.66% 8 237 3.58% 43 1238 3.57%
15 9 270 3.73% 8 240 3.72% 8 235 3.55% 60 1728 4.99%
16 7 227 3.14% 7 206 3.19% 7 213 3.22% 45 1293 3.73%
17 7 222 3.07% 6 198 3.07% 6 201 3.04% 47 1354 3.91%
18 7 213 2.94% 6 196 3.04% 6 199 3.01% 45 1294 3.74%
19 6 200 2.77% 5 172 2.67% 6 181 2.73% 31 892 2.58%
20 8 257 3.55% 7 225 3.49% 7 227 3.43% 44 1266 3.65%
21 8 232 3.21% 7 209 3.24% 7 220 3.32% 30 875 2.53%
22 9 285 3.94% 8 244 3.78% 8 254 3.84% 39 1126 3.25%
23 10 309 4.27% 8 257 3.98% 9 276 4.17% 42 1218 3.51%

Top 20 of 177 Total URLs
# Hits KBytes URL
1 6060 83.78% 14012 40.45% /
2 63 0.87% 92 0.27% /_derived/
3 43 0.59% 1013 2.92% /_themes/blueprnt/blue1011.css
4 36 0.50% 14 0.04% /_themes/blueprnt/blutextb.gif
5 34 0.47% 4 0.01% /_themes/blueprnt/blubul1a.gif
6 29 0.40% 3172 9.16% /stats/usage_200709.html
7 16 0.22% 1984 5.73% /stats/usage_200710.html
8 14 0.19% 48 0.14% /stats/ref_200502.html
9 12 0.17% 118 0.34% /stats/
10 12 0.17% 12 0.03% /stats/search_200412.html
11 10 0.14% 25 0.07% /stats/ref_200608.html
12 7 0.10% 21 0.06% /stats/daily_usage_200709.png
13 7 0.10% 11 0.03% /stats/hourly_usage_200709.png
14 7 0.10% 1208 3.49% /stats/url_200503.html
15 7 0.10% 758 2.19% /stats/usage_200802.html
16 6 0.08% 782 2.26% /stats/url_200504.html
17 6 0.08% 62 0.18% /stats/url_200603.html
18 6 0.08% 240 0.69% /stats/usage_200505.html
19 5 0.07% 313 0.90% /stats/ref_200802.html
20 5 0.07% 874 2.52% /stats/url_200412.html
View All URLs

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 6060 83.78% 14012 40.45% /
2 29 0.40% 3172 9.16% /stats/usage_200709.html
3 16 0.22% 1984 5.73% /stats/usage_200710.html
4 7 0.10% 1208 3.49% /stats/url_200503.html
5 43 0.59% 1013 2.92% /_themes/blueprnt/blue1011.css
6 5 0.07% 874 2.52% /stats/url_200412.html
7 6 0.08% 782 2.26% /stats/url_200504.html
8 7 0.10% 758 2.19% /stats/usage_200802.html
9 3 0.04% 542 1.56% /stats/url_200501.html
10 3 0.04% 498 1.44% /stats/url_200502.html

Top 20 of 133 Total Entry Pages
# Hits Visits URL
1 6060 83.78% 642 67.15% /
2 63 0.87% 35 3.66% /_derived/
3 29 0.40% 24 2.51% /stats/usage_200709.html
4 16 0.22% 16 1.67% /stats/usage_200710.html
5 14 0.19% 14 1.46% /stats/ref_200502.html
6 12 0.17% 11 1.15% /stats/
7 10 0.14% 10 1.05% /stats/ref_200608.html
8 12 0.17% 8 0.84% /stats/search_200412.html
9 7 0.10% 7 0.73% /stats/url_200503.html
10 6 0.08% 6 0.63% /stats/url_200603.html
11 7 0.10% 6 0.63% /stats/usage_200802.html
12 6 0.08% 5 0.52% /stats/usage_200505.html
13 4 0.06% 4 0.42% /stats/usage_200411.html
14 4 0.06% 3 0.31% /_overlay/
15 3 0.04% 3 0.31% /stats/search_200502.html
16 4 0.06% 3 0.31% /stats/site_200503.html
17 3 0.04% 3 0.31% /stats/url_200502.html
18 3 0.04% 3 0.31% /stats/url_200505.html
19 3 0.04% 3 0.31% /stats/url_200506.html
20 4 0.06% 3 0.31% /stats/usage_200412.html

Top 20 of 136 Total Exit Pages
# Hits Visits URL
1 6060 83.78% 606 64.19% /
2 63 0.87% 60 6.36% /_derived/
3 29 0.40% 25 2.65% /stats/usage_200709.html
4 14 0.19% 13 1.38% /stats/ref_200502.html
5 16 0.22% 12 1.27% /stats/usage_200710.html
6 12 0.17% 11 1.17% /stats/
7 10 0.14% 10 1.06% /stats/ref_200608.html
8 12 0.17% 8 0.85% /stats/search_200412.html
9 6 0.08% 6 0.64% /stats/url_200603.html
10 6 0.08% 5 0.53% /stats/url_200504.html
11 6 0.08% 5 0.53% /stats/usage_200505.html
12 4 0.06% 4 0.42% /stats/ref_200610.html
13 5 0.07% 4 0.42% /stats/ref_200802.html
14 5 0.07% 4 0.42% /stats/url_200412.html
15 7 0.10% 4 0.42% /stats/url_200503.html
16 4 0.06% 4 0.42% /stats/usage_200411.html
17 3 0.04% 3 0.32% /stats/search_200502.html
18 4 0.06% 3 0.32% /stats/site_200503.html
19 3 0.04% 3 0.32% /stats/url_200505.html
20 3 0.04% 3 0.32% /stats/url_200506.html

Top 20 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 992 13.71% 992 15.38% 2308 6.66% 45 4.21% unknown.ord.scnet.net
2 722 9.98% 722 11.19% 1679 4.85% 14 1.31% 204.14.110.100
3 639 8.83% 639 9.91% 1486 4.29% 48 4.49% alpha.bizarre-host.com
4 634 8.77% 634 9.83% 1475 4.26% 15 1.40% ganymede.cleverdot.com
5 607 8.39% 607 9.41% 1412 4.08% 48 4.49% www11.genericdns.com
6 548 7.58% 548 8.49% 1275 3.68% 30 2.81% torvald.linuxserverheaven.com
7 476 6.58% 476 7.38% 1107 3.20% 34 3.18% dingo.hostrack.com
8 460 6.36% 460 7.13% 1070 3.09% 31 2.90% c2.6f.364a.static.theplanet.com
9 410 5.67% 410 6.36% 954 2.75% 27 2.53% king.host-care.com
10 159 2.20% 159 2.46% 370 1.07% 29 2.71% fuzzy.cirtexhosting.com
11 130 1.80% 5 0.08% 36 0.10% 12 1.12% nc7-rba-e0-2.cache.isnet.net
12 99 1.37% 99 1.53% 230 0.66% 33 3.09% 78-62-102-250.ip.zebra.lt
13 93 1.29% 12 0.19% 396 1.14% 69 6.45% crawl-66-249-66-110.googlebot.com
14 70 0.97% 1 0.02% 8 0.02% 3 0.28% crm18.image.search.mud.yahoo.net
15 59 0.82% 23 0.36% 1090 3.15% 39 3.65% crawl-66-249-65-203.googlebot.com
16 56 0.77% 38 0.59% 2177 6.28% 1 0.09% 70-100-149-121.dsl1-fairport.roc.ny.frontiernet.net
17 50 0.69% 0 0.00% 0 0.00% 0 0.00% lj512267.crawl.yahoo.net
18 45 0.62% 2 0.03% 3 0.01% 28 2.62% crawl4.exabot.com
19 36 0.50% 0 0.00% 0 0.00% 3 0.28% 41.206.160.2
20 31 0.43% 10 0.16% 24 0.07% 15 1.40% 77.91.224.20
View All Sites

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.22% 16 0.25% 2655 7.66% 10 0.94% 64.27.13.129
2 992 13.71% 992 15.38% 2308 6.66% 45 4.21% unknown.ord.scnet.net
3 56 0.77% 38 0.59% 2177 6.28% 1 0.09% 70-100-149-121.dsl1-fairport.roc.ny.frontiernet.net
4 722 9.98% 722 11.19% 1679 4.85% 14 1.31% 204.14.110.100
5 639 8.83% 639 9.91% 1486 4.29% 48 4.49% alpha.bizarre-host.com
6 634 8.77% 634 9.83% 1475 4.26% 15 1.40% ganymede.cleverdot.com
7 607 8.39% 607 9.41% 1412 4.08% 48 4.49% www11.genericdns.com
8 548 7.58% 548 8.49% 1275 3.68% 30 2.81% torvald.linuxserverheaven.com
9 476 6.58% 476 7.38% 1107 3.20% 34 3.18% dingo.hostrack.com
10 59 0.82% 23 0.36% 1090 3.15% 39 3.65% crawl-66-249-65-203.googlebot.com

Top 20 of 1709 Total Referrers
# Hits Referrer
1 1152 15.93% - (Direct Request)
2 81 1.12% http://coldhrew.bzhost.net
3 18 0.25% http://www.geocities.com/roscoebuckley53/
4 17 0.24% http://www.mttgp.com/her1stanal/ANAL-SEX/
5 15 0.21% http://www.adult-top-list.com/frg2008/Teen-Teen/BareFootManiacs-Tatoo.html
6 15 0.21% http://www.bigdickshotchicks.info/big-dick-sex-5/
7 15 0.21% http://www.bigtitpatrols.net/Big-tit-patrol/
8 14 0.19% http://www.castingcouchteensfree.net/realitypassplus/MRCHEWSASIANBEAVER-1/
9 14 0.19% http://www.extremeasses.info/tit-and-ass-4/
10 14 0.19% http://www.hotteenmix.com/clubseventeen/Teen-school-girl/
11 14 0.19% http://www.moonlove.net/captainstabbin/lesbian-anal-sex-2/
12 14 0.19% http://www.seehersquirts.net/squirthunter/cytherea-squirting/
13 13 0.18% http://www.allsitesonepass.com/allsitesaccess/Allsitesaccess/
14 13 0.18% http://www.herfirstbigcockshow.com/Big-gay-cock-1/
15 13 0.18% http://www.tgpserver.net/hardcore-sex-party-2/
16 13 0.18% http://www.weareteens.net
17 12 0.17% http://www.adult-top-list.com/frg2008/the-courtney-group/lickin-in.html
18 12 0.17% http://www.blondetoe.com/
19 12 0.17% http://www.castingcouchteensfree.net/teenpornclip/
20 12 0.17% http://www.collegeteensbookbang-review.com/
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 9 32.14% maritz
2 7 25.00% www.webmail.maritz.com
3 3 10.71% mark maritz
4 3 10.71% www.mail.absamail.co.za
5 2 7.14% mail.absamail.co.za
6 1 3.57% https://webmail@maritz.com
7 1 3.57% https://www.webmail.maritz.com
8 1 3.57% maritz family
9 1 3.57% maritz mark

Top 20 of 151 Total User Agents
# Hits User Agent
1 1950 26.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1932 26.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 982 13.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
4 910 12.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 242 3.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 152 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 126 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {50564A0C-
8 70 0.97% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 66 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
10 62 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 59 0.82% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
12 53 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 45 0.62% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
14 39 0.54% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 37 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
16 28 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
17 26 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
18 20 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
19 19 0.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
20 13 0.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
View All User Agents

Usage by Country for February 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4334 59.92% 4083 63.29% 12096 34.92% US Commercial
2 1711 23.66% 1334 20.68% 12513 36.12% Network
3 955 13.20% 855 13.25% 6616 19.10% Unresolved/Unknown
4 99 1.37% 99 1.53% 230 0.66% Lithuania
5 49 0.68% 30 0.47% 216 0.62% South Africa
6 18 0.25% 18 0.28% 1766 5.10% Brazil
7 9 0.12% 8 0.12% 236 0.68% Germany
8 7 0.10% 7 0.11% 41 0.12% Australia
9 7 0.10% 7 0.11% 162 0.47% Czech Republic
10 6 0.08% 1 0.02% 2 0.01% Russian Federation
11 6 0.08% 3 0.05% 7 0.02% Seychelles
12 4 0.06% 4 0.06% 7 0.02% Canada
13 4 0.06% 4 0.06% 7 0.02% United States
14 3 0.04% 3 0.05% 7 0.02% US Educational
15 3 0.04% 3 0.05% 90 0.26% Ghana
16 2 0.03% 1 0.02% 2 0.01% Non-Profit Organization
17 2 0.03% 2 0.03% 5 0.01% Hungary
18 2 0.03% 1 0.02% 2 0.01% Ireland
19 2 0.03% 2 0.03% 5 0.01% Italy
20 2 0.03% 2 0.03% 5 0.01% Poland
21 2 0.03% 2 0.03% 249 0.72% Turkey
22 1 0.01% 1 0.02% 124 0.36% Denmark
23 1 0.01% 1 0.02% 2 0.01% France
24 1 0.01% 1 0.02% 125 0.36% Japan
25 1 0.01% 1 0.02% 125 0.36% Morocco
26 1 0.01% 1 0.02% 2 0.01% Malaysia
27 1 0.01% 1 0.02% 2 0.01% United Kingdom


Generated by Webalizer Version 2.01